1-20级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
1 | 0 | 11 | 33,000 | 7,800 | |
2 | 240 | 240 | 12 | 43,440 | 10,440 |
3 | 840 | 600 | 13 | 55,640 | 12,200 |
4 | 1,920 | 1,080 | 14 | 69,720 | 14,080 |
5 | 3,600 | 1,680 | 15 | 85,800 | 16,080 |
6 | 6,000 | 2,400 | 16 | 104,000 | 18,200 |
7 | 9,240 | 3,240 | 17 | 124,440 | 20,440 |
8 | 13,440 | 4,200 | 18 | 147,240 | 22,800 |
9 | 18,720 | 5,280 | 19 | 172,520 | 25,280 |
10 | 25,200 | 6,480 | 20 | 200,400 | 27,880 |
21-40级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
21 | 231,000 | 30,600 | 31 | 1,550,000 | 215,060 |
22 | 295,724 | 64,724 | 32 | 1,802,304 | 252,304 |
23 | 372,048 | 76,324 | 33 | 2,082,168 | 279,864 |
24 | 461,136 | 89,088 | 34 | 2,391,356 | 309,188 |
25 | 564,200 | 103,064 | 35 | 2,731,680 | 340,324 |
26 | 682,500 | 118,300 | 36 | 3,105,000 | 373,320 |
27 | 817,344 | 134,844 | 37 | 3,513,224 | 408,224 |
28 | 970,088 | 152,744 | 38 | 3,958,308 | 445,084 |
29 | 1,142,136 | 172,048 | 39 | 4,442,256 | 483,948 |
30 | 1,334,940 | 192,804 | 40 | 4,967,120 | 524,864 |
41-60级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
41 | 5,535,000 | 567,880 | 51 | 14,484,000 | 1,181,100 |
42 | 6,174,084 | 639,084 | 52 | 16,165,968 | 1,681,968 |
43 | 6,863,488 | 689,404 | 53 | 17,975,056 | 1,809,088 |
44 | 7,605,576 | 742,088 | 54 | 19,916,712 | 1,941,656 |
45 | 8,402,760 | 797,184 | 55 | 21,996,480 | 2,079,768 |
46 | 9,257,500 | 854,740 | 56 | 24,220,000 | 2,223,520 |
47 | 10,172,304 | 914,804 | 57 | 26,593,008 | 2,373,008 |
48 | 11,149,728 | 977,424 | 58 | 29,121,336 | 2,528,328 |
49 | 12,192,376 | 1,042,648 | 59 | 31,810,912 | 2,689,576 |
50 | 13,302,900 | 1,110,524 | 60 | 34,667,760 | 2,856,848 |
61-80级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
61 | 37,698,000 | 3,030,240 | 71 | 90,099,000 | 6,653,820 |
62 | 41,645,772 | 3,947,772 | 72 | 98,284,896 | 8,185,896 |
63 | 45,854,424 | 4,208,652 | 73 | 106,937,992 | 8,653,096 |
64 | 50,333,568 | 4,479,144 | 74 | 116,073,144 | 9,135,152 |
65 | 55,092,960 | 4,759,392 | 75 | 125,705,400 | 9,632,256 |
66 | 60,142,500 | 5,049,540 | 76 | 135,850,000 | 10,144,600 |
67 | 65,492,232 | 5,349,732 | 77 | 146,522,376 | 10,672,376 |
68 | 71,152,344 | 5,660,112 | 78 | 157,738,152 | 11,215,776 |
69 | 77,133,168 | 5,980,824 | 79 | 169,513,144 | 11,774,992 |
70 | 83,445,180 | 6,312,012 | 80 | 181,863,360 | 12,350,216 |
81-100级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
81 | 194,805,000 | 12,941,640 | 91 | 424,930,000 | 52,963,500 |
82 | 210,130,740 | 15,325,740 | 92 | 532,372,800 | 107,442,800 |
83 | 226,218,160 | 16,087,420 | 93 | 731,671,000 | 199,298,200 |
84 | 243,088,440 | 16,870,280 | 94 | 958,891,600 | 227,220,600 |
85 | 260,763,000 | 17,674,560 | 95 | 1,274,259,000 | 315,367,400 |
86 | 279,263,500 | 18,500,500 | 96 | 1,638,000,000 | 363,741,000 |
87 | 298,611,840 | 19,348,340 | 97 | 2,130,343,800 | 492,343,800 |
88 | 318,830,160 | 20,218,320 | 98 | 2,691,522,000 | 561,178,200 |
89 | 339,940,840 | 21,110,680 | 99 | 3,660,111,200 | 968,589,200 |
90 | 371,966,500 | 32,025,660 | 100 | 3,877,381,000 | 217,269,800 |
注:等级为91、93、95、97、99时,持“四圣谛”找沙漠旅人可增加四围能力之一20点 | |||||
101-120级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
101 | 4,135,877,800 | 258,496,800 | 111 | 8,641,597,600 | 760,210,470 |
102 | 4,414,795,850 | 278,918,050 | 112 | 9,460,344,300 | 818,746,700 |
103 | 4,711,285,700 | 296,489,850 | 113 | 10,326,578,280 | 866,233,980 |
104 | 5,025,268,500 | 313,982,800 | 114 | 11,246,517,770 | 919,939,490 |
105 | 5,359,660,200 | 334,391,700 | 115 | 12,221,655,800 | 975,138,030 |
106 | 5,803,732,350 | 444,072,150 | 116 | 13,415,223,300 | 1,193,567,500 |
107 | 6,276,225,100 | 472,492,750 | 117 | 14,687,566,390 | 1,272,343,090 |
108 | 6,779,902,350 | 503,677,250 | 118 | 16,038,794,700 | 1,351,228,310 |
109 | 7,312,792,900 | 532,890,550 | 119 | 17,477,852,900 | 1,439,058,200 |
110 | 7,881,387,130 | 568,594,230 | 120 | 19,538,584,100 | 2,060,731,200 |
注:等级为双数时,持5颗“天照珠玉”找东煌武可增加四围能力之一10点 | |||||
121-140级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
121 | 20,044,682,720 | 506,098,620 | 131 | 28,146,202,850 | 1,199,999,990 |
122 | 20,581,843,800 | 537,161,080 | 132 | 29,412,201,638 | 1,265,998,788 |
123 | 21,155,265,510 | 573,421,710 | 133 | 30,750,470,330 | 1,338,268,692 |
124 | 21,770,026,720 | 614,761,210 | 134 | 32,167,708,470 | 1,417,238,140 |
125 | 22,432,739,300 | 662,712,580 | 135 | 33,672,109,490 | 1,504,401,020 |
126 | 23,228,100,050 | 795,360,750 | 136 | 35,348,310,460 | 1,676,200,970 |
127 | 24,072,229,350 | 844,129,300 | 137 | 37,122,675,520 | 1,774,365,060 |
128 | 24,969,571,560 | 897,342,210 | 138 | 39,006,464,790 | 1,883,789,270 |
129 | 25,925,691,270 | 956,119,710 | 139 | 41,011,175,630 | 2,004,710,840 |
130 | 26,946,202,860 | 1,020,511,590 | 140 | 43,915,921,311 | 2,904,745,681 |
141-160级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | 等级 | 总经验值 | 所需经验值 |
141 | 45,267,829,310 | 1,351,907,999 | 151 | 63,736,768,940 | 1,679,434,130 |
142 | 46,714,825,160 | 1,446,995,850 | 152 | 65,535,000,000 | 1,798,231,060 |
143 | 48,263,699,450 | 1,548,874,290 | 153 | 67,461,825,310 | 1,926,825,310 |
144 | 49,920,899,990 | 1,657,200,540 | 154 | 69,530,038,320 | 2,068,213,010 |
145 | 51,754,225,320 | 1,833,325,330 | 155 | 71,911,990,040 | 2,381,951,720 |
146 | 53,475,955,170 | 1,721,729,850 | 156 | 74,462,395,130 | 2,550,405,090 |
147 | 55,318,576,350 | 1,842,621,180 | 157 | 77,189,937,450 | 2,727,542,320 |
148 | 57,290,436,230 | 1,971,859,880 | 158 | 80,114,215,760 | 2,924,278,310 |
149 | 59,400,644,540 | 2,110,208,310 | 159 | 83,247,889,310 | 3,133,673,550 |
150 | 62,057,334,810 | 2,656,690,270 | 160 | 86,666,276,860 | 3,418,387,550 |
161-165级经验值表 | |||||
等级 | 总经验值 | 所需经验值 | |||
161 | 88,734,489,870 | 2,068,213,010 | |||
162 | 90,947,869,460 | 2,213,379,590 | |||
163 | 93,318,274,890 | 2,370,405,430 | |||
164 | 95,862,236,170 | 2,543,961,280 | |||
165 | 99,999,999,999 | 4,137,763,829 |
上一篇: 《神州》名声称号